Crack your next System Design Interview
- Human created AI orchestrated Human reviewed
- Company specific rubrics
- Actionable feedback tailored to your role and level
- Created by experienced interviewers and bar-raisers at Meta, Amazon, Google, Tesla, Whatnot, Apple, Bloomberg etc.
Pick from 50+ frequently asked questions
- Caching
- Networking
- Sharding
- Data pipelines
- Message Queues
- Hashing
- Security
- and many more...
| # | Question | Time | Companies |
|---|---|---|---|
| 53 | Create a System to Migrate Large Data to Google Cloud | 45 min | Google |
| 52 | Design a Live Comments Feature for Facebook | 45 min | MetaLinkedIn |
| 51 | Develop a Photo Sharing Platform like Google Photos | 45 min | GoogleMetaWhatnot |
| 50 | Design a System to View Latest Stock Prices Worldwide | 45 min | BloombergGoogle |
| 49 | Design a Distributed Tracing System | 45 min | MetaApple |
| 48 | Design a System to Monitor the Health of a Cluster | 45 min | AmazonGoogle |
| 4 | Design Facebook Likes Feature with Live Updates | 45 min | MetaLinkedIn |
| 40 | Develop an Ads Management and Display System for a Social Feed | 45 min | MetaLinkedInGoogle |
| 37 | Design a Feature to Show the Number of Users Viewing a Page | 45 min | WhatnotMeta |
| 3 | Design and Implement a Wire Transfer API | 45 min | GoogleBloombergApple |
| 38 | Design an On-Call Escalation System | 45 min | Meta |
| 34 | Design Backend for an App to Distribute 6 Million Free Burgers in One Hour | 45 min | Google |
| 35 | Build Amazon Locker | 45 min | Amazon |
| 31 | Build a Marketplace Feature for Facebook | 45 min | Meta |
| 36 | Count Facebook Likes, Especially for High-Profile Users | 45 min | AmazonMeta |
| 32 | Design a Control Plane for a Distributed Database | 45 min | GoogleAmazon |
| 33 | Design a User Login and Authentication System for a Website | 45 min | GoogleCanva |
| 29 | Design a Credit Card Processing System | 45 min | AppleBloomberg |
| 30 | Design a Price Alert System for Amazon | 45 min | BloombergMeta |
| 46 | Design an A/B Testing System | 45 min | GoogleMetaApple |
| 41 | Design a Hotel Booking System: Room Availability, Reservation, Booking | 45 min | AmazonMicrosoft |
| 1 | Design an ETA Service and Location Sharing Between Driver and Rider | 45 min | Google |
| 8 | Limit the Number of Screens Each User Can Watch in a video streaming app lilke Netflix | 45 min | AmazonGoogleApple |
| 28 | Surge Pricing System in Uber or Lyft | 45 min | Google |
| 26 | Design a Notification Service at Scale | 45 min | GoogleAmazon |
| 25 | Design a Job Scheduler | 45 min | GoogleAmazonMicrosoft |
| 27 | Design Dropbox or Google Drive | 45 min | MicrosoftGoogleMetaAmazon |
| 10 | Top K Elements: Amazon Bestsellers | 45 min | Amazon |
| 24 | Top K Elements: App Store Rankings | 45 min | AppleGoogle |
| 22 | Design a System for Sorting Large Data Sets | 45 min | MicrosoftGoogle |
| 23 | Design Google Analytics | 45 min | GoogleMicrosoftMeta |
| 5 | Design Google Calendar | 45 min | GoogleLinkedIn |
| 9 | System to Collect Performance Metrics from Thousands of Servers | 45 min | GoogleAmazonLinkedIn |
| 47 | Design an API Rate Limiter | 45 min | AmazonMicrosoft |
| 7 | Identify the K Most Shared Articles in Various Time Windows | 45 min | LinkedInMetaWhatnot |
| 21 | Design a Key-Value Store | 45 min | AmazonAppleCanva |
| 2 | Design an ETL pipeline capable of handling millions of real-time user bids | 45 min | Microsoft |
| 39 | Design a Distributed Stream Processing System like Kafka | 45 min | AmazonMicrosoft |
| 20 | Design a Distributed Metrics Logging and Aggregation System | 45 min | AmazonMetaGoogle |
| 45 | Design a WhatsApp-like Messaging Service | 45 min | AmazonMeta |
| 18 | Design Yelp-like Review System | 45 min | LinkedInAmazonMicrosoft |
| 17 | Design a Ridesharing Platform like Uber | 45 min | AmazonGoogleMicrosoft |
| 19 | Analyze Image Quality from a URL | 45 min | AmazonMicrosoftLinkedIn |
| 16 | Design a Clustered Caching System | 45 min | AmazonMicrosoftLinkedIn |
| 15 | Design an Elevator System | 45 min | Amazon |
| 44 | Design a Web Crawler | 45 min | AmazonBloombergGoogleMicrosoftMeta |
| 42 | Design a Search Typeahead System | 45 min | Amazon |
| 43 | Design a Traffic Control System | 45 min | Amazon |
| 13 | Design a URL Shortening ServiceFree Full Interview | 45 min | AmazonMicrosoftStripe |
| 14 | Design a Code Collaboration Platform | 45 min | Amazon |
| 12 | Design a Content Delivery Network (CDN) | 45 min | Amazon |
| 11 | Design a charity website | 45 min | Whatnot |
| 6 | Design youtube | 45 min | AmazonGoogleMicrosoftMetaWhatnot |
Can I try a full interview for free ?
Yes, you can start your free full interview here.
How is this different from Claude or ChatGPT etc ?
At System Design Mock: all evaluation rubrics for each role, level and company and manually configured by experienced interviewers at respective companies. AI only orchestrates the interview to collect data points from you. Think of AI as virtual avatars of interviewers.
Does the evalaution feedback gets reviewed by humans ?
Yes, if you purchase the larger packs of interview credits, you can request a free review of your practice interview feedback.
What if I don't like this ?
You success and satisfaction is our job. If you are not satisfied for any reason, you can always request a refund by sending a mail to "support@systemdesignmock.com".
What does the pricing look like ?
Please refer to the Credits page for up to date pricing information.
Do interview credits expire ?
No, interview credits never expire.